Producer Licenses
Aktibo, Inc. d/b/a Sproutt
State |
license no. |
Authority |
Alabama | 3000512396 | Life, Accident & Health or Sickness |
Alaska | 100173777 | Life, Health |
Arizona | 17300233 | Life, Accident and Health or Sickness, Variable Life and Variable Annuity |
Arkansas | 3000500601 | Life, Accident and Health or Sickness |
California* | 0N07165 | Life, Accident and Health |
Colorado | 595730 | Life, Accident and Health, Variable Products |
Connecticut | 2626349 | Life, Accident and Health or Sickness, Credit, Travel |
Delaware | 3000500585 | Not Applicable |
District of Columbia | 3000500584 | Life, Accident, Health or Sickness |
Florida | L107575 | Life & Variable Annuity and Health |
Georgia | 205022 | Life, Accident and Sickness |
Hawaii | 488439 | Life, Accident and Health or Sickness |
Idaho | 709506 | Life, Disability (Health), Variable |
Illinois | 3000500549 | Not Applicable |
Indiana | 3421940 | Life, Accident and Health |
Iowa | 1002337509 | Life, Accident and Health |
Kansas | 832795056 | Life, Health, Variable Contracts |
Kentucky | 1034318 | Life, Health |
Louisiana | 814876 | Life, Accident and Health or Sickness |
Maine | AGN327657 | Not Applicable |
Maryland | 3000500605 | Life, Health |
Massachusetts | 2095795 | Life, Accident and Health or Sickness |
Michigan | 0119080 | Life, Accident and Health |
Minnesota | 40621930 | Not Applicable |
Mississippi | 15035334 | Not Applicable |
Missouri | 8471028 | Life, Accident & Health or Sickness |
Montana | 3000512549 | Life, Disability (Health) |
Nebraska | 100308634 | Not Applicable |
Nevada | 3425407 | Life, Health |
New Hampshire | 2430505 | Life, Accident & Health or Sickness |
New Jersey | 3000512394 | Life, Accident & Health or Sickness |
New Mexico | 3000516872 | Life, Accident & Health or Sickness |
New York | 1541186 | Life, Accident and Health |
North Carolina | 1000632335 | Not Applicable |
North Dakota | 3000502376 | Life & Annuity, Accident & Health |
Ohio | 1239527 | Life, Accident & Health |
Oklahoma | 3000500550 | Life, Accident & Health or Sickness |
Oregon | 3000504724 | Life, Health |
Pennsylvania | 891586 | Life and Fixed Annuities, Accident and Health |
Rhode Island | 3000500586 | Life, Health, Accident or Sickness (Health) |
South Carolina | 3000512373 | Not Applicable |
South Dakota | 10021360 | Not Applicable |
Tennessee | 2433193 | Life, Accident and Health |
Texas | 2427492 | Life, Accident, Health and HMO |
Utah | 714131 | Life, Accident and Health or Sickness |
Vermont | 3426187 | Not Applicable |
Virginia | 145602 | Health, Life & Annuities |
Washington | 1028301 | Life, Disability |
West Virginia | 100295633 | Not Applicable |
Wisconsin | 3000512397 | Not Applicable |
Wyoming | 395402 | Life, Accident & Health or Sickness |
* Aktibo, Inc. d/b/a Sproutt Insurance Services